Offering you a complete choice of products which include apple shape net fruit basket, automatic vegetable peeler, salad spinner bucket, french fries sealing clip with magnet, kitchen cabinet liner drawer mat 45x300 cm and electric hot air popcorn maker machine.









βΉ 100 / PieceGet Latest Price
| Minimum Order Quantity | 100 Piece |
| Capacity | 1 kg |
| Shape | Round |
| Material | Cane |
| Diameter | 10 inch |
| Color | Red |
| With Handle | No |
| Usage | Home |
| Usage/Application | Home |
| Pattern | Plain |






βΉ 350 / PieceGet Latest Price
| Minimum Order Quantity | 50 Piece |
| Tool Type | Peeler |
| Material | ABS Plastic |
| Handle Material | Plastic |
| Blade Type | Fine Grater |
| Usage | Fruit, Vegetable |
| Finish | Mirror Finish |
| Feature | Rust Proof, With Container |
| Color | Blue |
| Packaging Type | Poly Pack |
| Country of Origin | Made in China |







βΉ 360 / PieceGet Latest Price
| Minimum Order Quantity | 100 Piece |
| Operation Mechanism | Rotary Handle |
| Bowl Capacity | 2 L |
| Body Material | ABS Plastic |
| Basket Material | ABS Plastic |
| Dishwasher Safe | Yes |
| Color | Blue |
| Usage | Herbs, Fruits, Leafy Vegetables |





βΉ 34 / PieceGet Latest Price
| Minimum Order Quantity | 100 Piece |
| Clip Size | 15mm |
| Material | Plastic |
| Use Case | Food Bag |
| Color | red and yellow |
| Packaging Size | 8 x 2.5 x 0.1 Centimeters |
| Size | 15mm |
| Usage/Application | Home |
| Features | magnetic |









βΉ 30 / PieceGet Latest Price
| Minimum Order Quantity | 100 Piece |
| Material | EVA |
| Roll Width | 60 cm |
| Roll Length | 15 m |
| Shape | Vertical |
| Brand | made in china |
| Color | Transparent |
| Dimension | 3L x 0.45W Meters |
| Packaging Type | Box |







βΉ 550 / PieceGet Latest Price
| Minimum Order Quantity | 100 Piece |
| Usage | Domestic |
| Capacity | 100 grams/batch |
| Power | 800 W |
| Kettle Capacity | 6 oz |
| Snacks Type | popcorn |
| Type Of Namkeen | popcorn |
| Automation Grade | Automatic |
| Country of Origin | Made in India |









βΉ 35 / PieceGet Latest Price
| Minimum Order Quantity | 200 Piece |
| Roll Type | Kitchen Roll |
| Roll Length | 40 m |
| Ply | 1 Ply |
| GSM | 15 GSM |
| Sheet Size | 20Γ20 cm |
| No of Pulls | 40 Pulls |
| Perforation | Perforated |
| Material | Recycled Pulp |
| No of Ply | 1 Ply |
| Brand | china |







βΉ 55 / PieceGet Latest Price
| Minimum Order Quantity | 100 Piece |
| Length | 300 mm |
| Size | 1/2 inch |
| Material | Stainless Steel |
| Type | Flexible Tap Connector |
| End Connection | No Connection |
| Pressure Rating | No Bar |
| Application Area | Kitchen Sink |







βΉ 30 / PieceGet Latest Price
| Minimum Order Quantity | 200 Piece |
| Operation Type | Manual |
| Blade Material | Stainless Steel |
| Body Material | Stainless Steel |
| Mounting Type | Handheld |
| Suitable For | Sweet Corn |
| Handle Type | With Grip |
| Dishwasher Safe | No |

βΉ 25 / PieceGet Latest Price
| Minimum Order Quantity | 100 Piece |
| Spatula Type | Spoon Spatula |
| Length | 8 inch |
| Heat Resistance | Up to 200Β°C |
| Handle Material | Silicone |
| Usage | Baking, Mixing, Cooking, Scraping Bowl |
| Color | Red |
| Dishwasher Safe | Yes |






βΉ 13 / PieceGet Latest Price
| Minimum Order Quantity | 200 Piece |
| Use Type | Reusable |
| Spoon Type | Serving Spoon |
| Pack Size | 1 pc |
| Plastic Type | Food Grade Plastic |
| Color | Multi Color |
| Biodegradable | Yes |
| Usage | Home |
| Spoon Length | 12 cm |









βΉ 32 / PieceGet Latest Price
| Minimum Order Quantity | 100 Piece |
| Application Area | Kitchen |
| Usage Type | Household |
| Fragrance | orange |
| Brand | china |
| Packaging Type | Box |
| Usage/Application | Cleaner |
| Form | powder |
| Color | White |








βΉ 60 / PieceGet Latest Price
| Minimum Order Quantity | 100 Piece |
| Capacity | 210ML |
| Body Material | Glass |
| Bottle Material | Glass |
| Spray Type | Fine mist |
| Bottle Shape | Round |
| Usage | Home Kitchen |
| Nozzle Material | Plastic |








βΉ 85 / PieceGet Latest Price
| Minimum Order Quantity | 100 Piece |
| Capacity | 580ml |
| Body Material | Glass |
| Pouring Spout | Controlled Flow |
| Finish | Transparent |
| Shape | Round |
| Usage | Home Kitchen |
| Material | Glass |
| Usage/Application | Home |









βΉ 60 / PieceGet Latest Price
| Minimum Order Quantity | 100 Piece |
| Operation Type | Manual |
| Body Material | Stainless Steel |
| Blade Material | Stainless Steel |
| Material | Stainless Steel |
| Type of Cutter | Vegetable Cutter |
| Color | White |







Get Latest Price
| Minimum Order Quantity | 100 Piece |
| Blender Type | Hand Blender |
| Power | 250 W |
| Jar Capacity | 0.5 L |
| Automation Type | Automatic |
| Type | Hand Blender |
| Speed Control | 1 Speed |
| Blade Type | Wet Grinding Blade |
| Blade Material | Steel Coated |
| Body Material | Plastic |
| Material | Plastic |








Get Latest Price
| Minimum Order Quantity | 100 Piece |
| Shelf Type | Over sink |
| Material | Stainless Steel |
| Primary Material | Stainless Steel |
| No. Of Shelves | 5 Shelves |
| Mount Type | Wall Mounted |
| Length | 400 mm |
| Depth | 150 mm |
| Finish | SS Polished |
| Kitchen Rack Design | Rectangular |
| Finish type | Polished |










βΉ 22 / PieceGet Latest Price
| Minimum Order Quantity | 100 Piece |
| Material | Stainless Steel |
| Tong Type | holder |
| Length | 8 inch |
| Color | Brown |
| Usage/Application | Home |
| Finish | Polished |
| Shape | Rectangular |
| Handle Type | Grip Handle |
| Usage Area | Restaurant, Bakery, Home, Catering, Hotel, Canteen |
| Microwave Safe | Yes |








βΉ 30 / PieceGet Latest Price
| Minimum Order Quantity | 50 Piece |
| Mould Type | Multi Shape Mould |
| Body Material | Plastic |
| Size | Medium |
| Cavity Shape | Half Moon |
| Operation | Hand Press |
| Set Contents | Single Piece |
| Color | White |
| Dishwasher Safe | Yes |
Mr. Samir Lalani (Partner)
Wholesaledock LLP
Plot No 3, SR No 176/1, Green Industrial Park 2, Poman, Behind Mathura Hotel, Vasai Virar, Vasai - 401208, Palghar, Maharashtra, India
















